Okunland College of Nursing Science CONDITION FOR THE AWARD OF ND (NURSING) CERTIFICATE
Okunland College of Nursing Science will award the National Diploma (Nursing) certificate to candidates who successfully completed and passed the prescribed continuous assessment, examinations, client care study and the Supervised Clinical Work Experience. Such candidates should have completed a minimum of between 72 to 80 semester credit units/hours. Diploma shall be awarded based on the following classification:
- Distinction – CGPA 3.50 – 4.00
- Upper Credit – CGPA 3.00 – 3.49
- Lower Credit – CGPA 2.00 – 2.99
- Pass – CGPA 2.00 – 2.49
LIST OF COURSES
National Diploma I (first semester) | Credits | National Diploma I (second semester) | Credits |
---|---|---|---|
1. Human Anatomy I | 1. Human Anatomy II | ||
2. Human Physiology I | 2. Human Physiology II | ||
3. Communication in English I | 3. Developmental psychology | ||
4. Applied Physics | 4. Human Nutrition | ||
5. Applied Chemistry | 5. Pharmacology I | ||
6. Foundation of Nursing/Emergency Care I | 6. Foundation of Nursing II | ||
7. Citizenship Education I | 7. Primary Health Care I | ||
8. Introduction to Sociology | 8. Intro to Entrepreneurship | ||
9. Use of Microbiology | |||
10. Medical Microbiology |
National Diploma II (first semester) | Credits | National Diploma II (second semester) | Credits |
---|---|---|---|
1. Human Anatomy III | 1. Human Anatomy IV | ||
2. Human Physiology III | 2. Human Physiology IV | ||
3. Foundation of Nursing III | 3. Foundation of Nursing IV | ||
4. Pharmacology II | 4. Medical –Surgical Nursing II | ||
5. Primary Health Care II | 5. Reproduction Health I | ||
6. Dietetics | 6. Mental Health/Psychiatric Nursing | ||
7. Medical – Surgical Nursing I | 7. Practice of Entrepreneurship | ||
8. Biostatistics | 8. Research Methodology II | ||
9. Research Methodology I | 9. Seminar in Nursing | ||
10. Communication in English II | 10. Client Case/Care Study | ||
11. Community Based Clinical practice (SCWES) | |||
12. Hospital Based clinical Practices |
PROGRAMME: NURSING
LEVEL: NATIONAL DIPLOMA I
SEMESTER: FIRST
S/N | COURSE CODE | COURSE TITLE | Lecture /Week | Practical hours | Tutorial | Total hours/Semester. | Credit Unit |
---|---|---|---|---|---|---|---|
1. | GNS 102 | Communication In English I | 2 | – | – | 30 | 2 |
2. | NUR 111 | Foundation Nursing, I/ Emergency Care I | 2 | 2 | – | 60 | 4 |
3. | NUS 112 | Applied Physics | 1 | 1 | – | 30 | 2 |
4. | NUS 111 | Applied Chemistry | 1 | 1 | – | 30 | 2 |
5. | NUS 113 | Human Anatomy I | 2 | 2 | – | 60 | 4 |
6. | NUR 114 | Human Physiology | 1 | 1 | – | 30 | 2 |
7. | NUS 115 | Introduction to Sociology | 2 | – | – | 30 | 2 |
8. | GNS 103 | Spiritual Studies | 1 | – | – | 30 | 2 |
9. | NUS 116 | Use of Computer | 1 | 1 | – | 30 | 2 |
10. | NUS 117 | Medical Microbiology | 2 | 1 | – | 45 | 3 |
11. | GNS 111 | Citizenship Education I | 2 | – | – | 30 | 2 |
Total | 17 | 9 | – | 405 | 27 |
LEVEL: NATIONAL DIPLOMA I
SEMESTER: SECOND
S/N | COURSE CODE | COURSE TITLE | Lecture /Week | Practical hours | Tutorial | Total hours/Semester. | Credit Unit |
---|---|---|---|---|---|---|---|
1. | NUS 121 | Human Anatomy II | 2 | 2 | – | 60 | 4 |
2. | NUR 121 | Foundation Nursing II | 2 | 2 | – | 60 | 4 |
3. | NUS 122 | Human Physiology II | 2 | – | – | 30 | 2 |
4. | NUR 122 | Primary Health Care I | 2 | 1 | – | 45 | 3 |
5. | NUS 123 | Developmental Psychology | 2 | – | – | 30 | 2 |
6. | NUS 125 | Pharmacology I | 2 | 1 | – | 45 | 3 |
7. | NUS 124 | Human Nutrition | 2 | 1 | – | – | 45 |
8. | EED | Introduction to Entrepreneurship | 1 | 1 | – | 30 | 2 |
Total | 15 | 8 | – | 345 | 23 |
LEVEL: NATIONAL DIPLOMA II
SEMESTER: FIRST
S/N | COURSE CODE | COURSE TITLE | Lecture /Week | Practical hours | Tutorial | Total hours/Semester. | Credit Unit |
---|---|---|---|---|---|---|---|
1. | NUS 211 | Human Anatomy III | 2 | 2 | – | 60 | 4 |
2. | NUS 212 | Human Physiology III | 1 | – | – | 15 | 1 |
3. | NUR 211 | Foundation Nursing III | 2 | 1 | – | 45 | 3 |
4. | NUS 213 | Pharmacology II | 2 | – | – | 30 | 2 |
5. | NUR 212 | Primary Health Care II | 2 | 1 | – | 45 | 3 |
6. | NUS 214 | Dietetics | 1 | 1 | – | 30 | 2 |
7. | NUR 213 | Medical Surgical Nursing I | 2 | 2 | – | 60 | 4 |
8. | NUS 215 | Biostatistics | 2 | – | – | 30 | 2 |
9. | NUR 214 | Research Methodology I | 2 | – | – | 30 | 2 |
10. | GNS 211 | Communication In English II | 2 | – | – | 30 | 2 |
Total | 18 | 7 | – | 375 | 25 |
LEVEL: NATIONAL DIPLOMA II
SEMESTER: SECOND
S/N | COURSE CODE | COURSE TITLE | Lecture /Week | Practical hours | Tutorial | Total hours/Semester. | Credit Unit |
---|---|---|---|---|---|---|---|
1. | NUS 221 | Anatomy | 2 | 2 | – | 60 | 4 |
2. | NUS222 | Human Physiology IV | 2 | – | – | 30 | 2 |
3. | NUR 221 | Foundation Nursing IV | 2 | 2 | – | 60 | 4 |
4. | NUR 222 | Medical Surgical Nursing II | 2 | 2 | – | 60 | 4 |
5. | NUR 223 | Reproductive Health I | 2 | 2 | – | 60 | 4 |
6. | NUR 224 | Mental Health/ Psychiatric Nursing | 2 | 1 | – | 45 | 3 |
7. | EED 216 | Practice of Entrepreneurship | 1 | 2 | – | 30 | 3 |
8. | NUR 225 | Research Methodology | – | 2 | – | 15 | 1 |
9. | NUR 226 | Seminar in Nursing | 1 | – | – | 15 | 1 |
10. | NUR 227 | Client Case/ Care Study | 1 | 1 | – | 30 | 2 |
11. | NUR 228 | Community based Clinical Practice | – | – | – | – | – |
12. | NUR 229 | Hospital Based Clinical Practice | – | – | – | – | – |
Total | 15 | 14 | – | 435 | 29 |